# GMM Malé flooding analysis: data dictionary

All files are UTF-8 CSV. `gmm_male_flooding_datasets.xlsx` (one sheet per table) and `gmm_male_flooding_datasets.json` hold the same data.
Compiled 22–23 October 2026 by Good Morning Maldives (GMM). Source URLs are given per row.

| File | Contents | Primary source |
|---|---|---|
| rainfall_male_monthly_1975_2025_wide.csv | Monthly rainfall (mm), Malé station, 1975–2025, with published annual total, sum of months and a check column | MMS via NBS Statistical Yearbook Table 1.4 |
| rainfall_male_monthly_1975_2025_long.csv | Same data, one row per year-month (612 rows), for analysis tools | same |
| rainfall_male_annual_1975_2025.csv | Published annual totals and % of the 1991–2020 normal | same |
| rainfall_male_monthly_normals_1991_2020.csv | Monthly mean and median 1991–2020, 51-year min/max, and 2023–2025 values | GMM calculation from Table 1.4 |
| rainfall_male_annual_statistics.csv | Normal, decade means, OLS trend (slope, r, p), three-year comparisons | GMM calculation |
| heavy_rain_events_greater_male_2018_2026.csv | Flood-producing rain events in Greater Malé with impacts, response and conflicting figures | MMS Severe Weather Report 2024; media citing MMS/NDMA/MNDF |
| event_2026_10_21_station_rainfall.csv | 24-h rainfall by station, 21–22 Oct 2026 | MMS via Edition |
| event_2026_10_21_ndma_requests_male.csv | NDMA assistance requests in Malé by property type, 21 Oct 2026 | NDMA via Atoll Times |
| population_male_census_2014_2022.csv | Population by Malé ward/division, 2014 and 2022 | Census via citypopulation.de |
| infrastructure_male_drainage_sewer_roads.csv | Drainage, sewer, road, groundwater and sea-level parameters | World Bank MUDRP ToR; MWSC; studies |
| vehicles_traffic_safety_male.csv | Vehicle fleet, road space, commuters, accidents | Media citing Transport Authority/Police; IUM study |
| funding_projects_male_drainage_roads.csv | Funded projects and budget lines | World Bank, JICA, government, media |
| concentration_indicators_male.csv | Indicators of population, service and economic concentration | NBS, ADB, UNFPA |
| methods_rebuilding_live_cities.csv | Evidence for construction and coordination methods cited | TfL, UK DfT, MDPI, HK Government, others |
| gmm_calculations_log.csv | Every GMM calculation in the article, with formula and result | GMM |
| sources_manifest.csv | Every inline link in the article, with anchor text | — |

## Known data issues
- **2025 rainfall:** the yearbook's published 2025 total (2,474.2 mm) is 219.6 mm higher than the sum of its own monthly values (2,254.6 mm). Both are retained and flagged. Confirm with the Maldives Meteorological Service.
- **Station:** Table 1.4 is labelled "Malé" and does not state whether the gauge is in Malé or at Hulhulé (Velana).
- **31 Dec 2023, Hulhulé:** 179.7 mm (PSM, ECMWF) vs 179.9 mm (MV Republic).
- **Dec 2018:** 223.5 mm over 12 h (Maldives Independent, raajje.mv) vs 228.9 mm in later MMS-cited reports.
- **21 Oct 2026:** MMS rain report, hourly peaks, Hulhumalé figures and MNDF pumped volume not published at time of compilation.
- **Malé daytime population:** no official estimate exists.
- **Source PDFs** could not be downloaded automatically (network restrictions); URLs are listed for manual archiving.
