NASTAR - Combined Results from Single Course            Page 1

                            Pleasant Mountain (256)                             
                            RWTM Thursdsay  2-13-25                             
                               Light snow, sleet                                

   Pacesetters : Orange Butler, Matthew Time:  23.66  H/C:  6.75   Par:  22.16
                 


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
________________________________________________________________________________
90      Ryan M Symancek          34    M    24.05   23.72    47.77    7.04    P
76      Matthew I Butler         32    M    24.17   23.66    47.83    6.77    P
58      Dave Soroka              42    M    24.50   24.05    48.55    8.53    P
94      Aaron Cumashot           47    M    24.19   24.41    48.60    9.16    P
69      Will Marshall            21    M    24.46   24.56    49.02   10.38    G
75      Nathaniel M Butler       35    M    24.63   24.40    49.03   10.11    P
87      Kyle Vandette            33    M    24.82   24.57    49.39   10.88    G
54      Sam Dyer                 41    M    25.28   25.06    50.34   13.09    G
50      Mark Stevens             64    M    25.14   25.26    50.40   13.45    P
32      Andy Holt                33    M    25.64   25.18    50.82   13.63    G
86      Andrew Dewolf            31    M    25.85   25.37    51.22   14.49    G
63      Jon Dennett              36    M    25.95   25.38    51.33   14.53    G
97      Will Holmes              39    M    25.93   25.48    51.41   14.98    G
21      Andrew Hester            40    M    25.96   26.04    52.00   17.15    G
85      Scott Gartsu             32    M    26.51   26.67    53.18   19.63    S
15      Micah Heanssler          33    M    26.92   26.78    53.70   20.85    S
29      Mike Sinclair            49    M    26.81   27.09    53.90   20.98    S
36      Brian M Dries            46    M    27.24   26.67    53.91   20.35    S
37      Bart Weisenfluh          51    M    27.46   26.84    54.30   21.12    G
59      Charlie Craig            66    M    27.59   27.23    54.82   22.88    G
57      Harry Mann               72    M    27.18   27.66    54.84   22.65    P
30      Joe Seremeth             54    M    27.07   27.89    54.96   22.16    G
2       Nate Olehowski           39    M    27.30   27.84    55.14   23.19    S
64      Stephen Fabricius        60    M    28.41   28.10    56.51   26.81    G
89      Ben Manning              27    M    28.69   27.85    56.54   25.68    S
20      Colin Fagin              28    M    28.94   28.33    57.27   27.84    S
60      Chris C Craig            64    M    29.11   29.00    58.11   30.87    S
23      Robert Adams             65    M    29.26   28.89    58.15   30.37    G
67      Kenneth D Colabella      68    M    30.08   29.39    59.47   32.63    S
40      Chris Dargie             44    M    30.59   29.30    59.89   32.22    S
51      Art W Cunningham         79    M    29.94   30.22  1:00.16   35.11    G
31      Chuck Staples            55    M    32.67   27.61  1:00.28   24.59    G
48      Parker Olen              39    M    30.34   30.15  1:00.49   36.06    B
81      Wyeth Bowdoin            48    M    30.70   30.31  1:01.01   36.78    B
93      Tux Burke                67    M    27.96   33.72  1:01.68   26.17    G
49      Austin Chicoine          38    M    31.83   31.52  1:03.35   42.24    B
5       Keith Ostermann          64    M    32.15   31.25  1:03.40   41.02    S
68      Christian Bridges        24    M    32.26   31.52  1:03.78   42.24    B
108     Mike Ricci               29    M    33.36   31.95  1:05.31   44.18    -
9       Eric Schuyler            49    M    34.05   31.46  1:05.51   41.97    S
35      Bill Flynn               57    M    32.95   32.70  1:05.65   47.56    B
77      Spencer White            28    M    32.73   33.00  1:05.73   47.70    -
43      Kevin McGlynn            42    M    33.34   33.84  1:07.18   50.45    -

_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   2/13/2025 6:59:15 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                  NASTAR - Combined Results from Single Course            Page 2

                            Pleasant Mountain (256)                             
                            RWTM Thursdsay  2-13-25                             
                               Light snow, sleet                                

   Pacesetters : Orange Butler, Matthew Time:  23.66  H/C:  6.75   Par:  22.16
                 


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
25      Rick Brackett            68    M    34.14   33.09  1:07.23   49.32    B
18      Charlie Cary             81    M    33.56   33.70  1:07.26   51.44    S
79      Riley Weathers           37    M    36.73   34.88  1:11.61   57.40    -
107     Jake Fleck               30    M    26.56   45.27  1:11.83   19.86    S
74      Brian Butler             63    M    35.00   37.71  1:12.71   57.94    B
1       Brian Boyle              64    M    36.89   36.03  1:12.92   62.59    -
44      Seth Knowlton            35    M    36.77   37.75  1:14.52   65.93    B
22      Jeffrey L Banger         63    M    37.19   37.43  1:14.62   67.82    -
4       Bob Dorr                 65    M    38.26   37.34  1:15.60   68.50    -
106     Philip Peterson          30    M    39.03   36.95  1:15.98   66.74    -
26      Mike Fletcher            71    M    41.14   39.56  1:20.70   78.52    -
45      Gabe Vickery             37    M    42.21   43.96  1:26.17   90.48    -
61      Neil Craig               28    M    25.23     DNS            13.85    G
































_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   2/13/2025 6:59:15 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~