NASTAR - Combined Results from Dual                 Page 1

                            Pleasant Mountain (256)                             
                            RWTM Wednesday  1-29-25                             
                                   Snow, cold                                   

   Pacesetters : Orange Burke Kamden (c Time:  21.27  H/C:  4.50   Par:  20.35
                 Green  Burke Kamden (c Time:  21.36  H/C:  4.50   Par:  20.44


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
________________________________________________________________________________
71      Kamden G Burke           36    M    21.27   21.36    42.63    4.50    P
86      Michael Radford          33    M    21.96   22.14    44.10    7.91    P
73      Rory Kelly               42    M    22.15   22.33    44.48    8.85    P
7       Will Tole                43    M    23.12   23.29    46.41   13.61    G
90      Mike Roy                 43    M    23.59   23.35    46.94   14.24    G
5       David Gengenbach         55    M    23.93   23.54    47.47   15.17    P
65      Todd Ray                 51    M    23.52   24.18    47.70   15.58    G
75      Andrew Hester            40    M    24.40   23.87    48.27   16.78    G
89      John Emery               49    M    24.17   24.13    48.30   18.05    G
4       Sam Dyer                 41    M    24.54   24.76    49.30   20.59    S
93      Dylan Bilodeau           21    M    25.72   25.16    50.88   23.09    S
11      Shaun Dobbins            42    M    26.00   25.08    51.08   22.70    S
51      Alex LeGore              31    M    26.63   26.04    52.67   27.40    S
33      Jon Rudin                55    M    26.23   26.55    52.78   28.89    S
76      Tux Burke                67    M    26.26   26.78    53.04   29.04    G
27      Spencer Howe             36    M    27.48   26.38    53.86   29.06    S
50      Adam T Sampson           32    M    27.60   26.60    54.20   30.14    B
44      Jacob Levinsky           39    M    27.41   26.85    54.26   31.36    S
26      Patrick Sullivan         37    M    28.95   28.15    57.10   37.72    B
1       Art W Cunningham         79    M    29.07   28.47    57.54   39.29    S
83      Mark Hitchcock           54    M    28.58   29.01    57.59   40.44    B
58      Luke Pfeifle             73    M    28.73   29.21    57.94   41.18    S
30      Danali C Jensen          20    M    28.98   29.00    57.98   41.88    B
29      Darby Coyne              28    M    29.24   29.00    58.24   41.88    B
21      Kurt Berger              51    M    30.27   28.90    59.17   41.39    B
59      Thomas D Morse           71    M    30.74   30.33  1:01.07   48.39    S
87      Doug Kinney              37    M    31.83   30.72  1:02.55   50.29    -
43      Sam Levinsky             37    M    32.50   30.66  1:03.16   50.00    -
74      Tim Seeling              73    M    38.67   24.74  1:03.41   21.04    P
54      Ben Curry                28    M    33.15   30.94  1:04.09   51.37    -
57      KC Hughes                68    M    32.63   32.17  1:04.80   57.39    B
84      Brandon Wooley           72    M    33.03   32.27  1:05.30   57.88    B
41      Joshua Martin-McNaught   39    M    33.63   31.73  1:05.36   55.23    -
69      Julian Fraize            29    M    33.10   32.63  1:05.73   59.64    -
40      Ryan Peterson            28    M    33.48   33.01  1:06.49   61.50    -
52      Marco Manfra             24    M    33.25   33.48  1:06.73   63.39    -
66      Noah Gould               30    M    36.04   34.47  1:10.51   68.64    -
92      Sheldon Ashby            53    M    34.88   36.12  1:11.00   71.40    -
47      Mose A Russo             38    M    37.93   33.85  1:11.78   65.61    -
67      Takumu Kitou             37    M    36.90   35.81  1:12.71   75.20    -
2       Rick Plummer             67    M    37.63   37.97  1:15.60   84.91    -
82      Bradley Hoot             41    M    38.08   37.71  1:15.79   84.49    -
68      Mark Russell             74    M    36.97   38.91  1:15.88   81.67    -

_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   1/29/2025 7:02:33 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                      NASTAR - Combined Results from Dual                 Page 2

                            Pleasant Mountain (256)                             
                            RWTM Wednesday  1-29-25                             
                                   Snow, cold                                   

   Pacesetters : Orange Burke Kamden (c Time:  21.27  H/C:  4.50   Par:  20.35
                 Green  Burke Kamden (c Time:  21.36  H/C:  4.50   Par:  20.44


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
38      Matt Legere              39    M    39.89   38.46  1:18.35   88.16    -
45      Jake Dupuis              41    M    53.47   27.07  1:20.54   32.44    S











































_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   1/29/2025 7:02:33 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~