NASTAR - Combined Results from Dual                 Page 1

                            Pleasant Mountain (256)                             
                            RWTM Thursdsay  1-23-25                             
                                  Clear, cold                                   

   Pacesetters : Orange Rory Kelly      Time:  21.22  H/C:  3.38   Par:  20.52
                 Green  Rory Kelly      Time:  21.59  H/C:  3.38   Par:  20.88


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
________________________________________________________________________________
98      Rory Kelly               42    M    21.22   21.59    42.81    3.40    P
58      Dave Soroka              42    M    22.20   22.20    44.40    6.32    P
76      Matthew I Butler         32    M    22.24   22.29    44.53    6.75    P
90      Ryan M Symancek          34    M    22.76   22.19    44.95    6.27    P
53      Tip Kimball              64    M    22.71   23.07    45.78   10.49    P
94      Aaron Cumashot           47    M    23.05   22.97    46.02   10.01    P
87      Kyle Vandette            33    M    22.95   23.38    46.33   11.84    G
95      Ben Rossetter            41    M    23.35   23.11    46.46   10.68    P
50      Mark Stevens             64    M    23.58   23.30    46.88   11.59    P
21      Andrew Hester            40    M    23.89   23.28    47.17   11.49    P
32      Andy Holt                33    M    23.87   23.55    47.42   12.79    G
54      Sam Dyer                 41    M    23.97   23.46    47.43   12.36    P
69      Will Marshall            21    M    24.10   23.40    47.50   12.07    G
63      Jon Dennett              36    M    24.01   23.71    47.72   13.55    G
75      Nathaniel M Butler       35    M    24.23   24.39    48.62   16.81    G
8       William Hutchinson       22    M    24.30   24.40    48.70   16.86    S
97      Will Holmes              39    M    25.01   24.64    49.65   18.01    S
36      Brian M Dries            46    M    24.58   25.11    49.69   19.79    G
59      Charlie Craig            66    M    25.70   24.93    50.63   19.40    P
29      Mike Sinclair            49    M    25.42   25.25    50.67   20.93    S
19      Jay W Fletcher           40    M    25.78   25.12    50.90   20.31    S
30      Joe Seremeth             54    M    25.17   25.78    50.95   22.66    G
37      Bart Weisenfluh          51    M    26.19   25.16    51.35   20.50    G
57      Harry Mann               72    M    26.05   25.38    51.43   21.55    P
107     Jake Fleck               30    M    25.95   25.86    51.81   23.85    S
85      Scott Gartsu             32    M    25.95   25.95    51.90   24.28    S
89      Ben Manning              27    M    26.15   25.89    52.04   23.99    S
23      Robert Adams             65    M    26.96   26.65    53.61   27.63    G
28      Nik Krueger              27    M    27.22   27.10    54.32   29.79    B
51      Art W Cunningham         79    M    27.32   28.08    55.40   33.14    G
64      Stephen Fabricius        60    M    28.77   26.95    55.72   29.07    S
41      Dan Holt                 60    M    28.11   27.77    55.88   33.00    S
24      Nick Chertavian          34    M    27.98   27.98    55.96   34.00    B
40      Chris Dargie             44    M    28.54   27.97    56.51   33.96    S
31      Chuck Staples            55    M    30.93   25.67    56.60   22.94    G
38      Jesse Klimaytis          45    M    28.20   28.55    56.75   36.73    B
78      Josh Walls               49    M    28.65   28.63    57.28   37.12    B
14      Mark S Spencer           62    M    28.64   28.94    57.58   38.60    S
34      Chris Morin              61    M    28.53   29.38    57.91   39.04    S
47      Josh Zolla               38    M    29.76   30.52  1:00.28   45.03    B
18      Charlie Cary             81    M    30.86   30.46  1:01.32   45.88    G
35      Bill Flynn               57    M    31.36   30.40  1:01.76   45.59    B
9       Eric Schuyler            49    M    33.21   29.54  1:02.75   41.48    S

_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   1/30/2025 7:02:47 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                      NASTAR - Combined Results from Dual                 Page 2

                            Pleasant Mountain (256)                             
                            RWTM Thursdsay  1-23-25                             
                                  Clear, cold                                   

   Pacesetters : Orange Rory Kelly      Time:  21.22  H/C:  3.38   Par:  20.52
                 Green  Rory Kelly      Time:  21.59  H/C:  3.38   Par:  20.88


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
25      Rick Brackett            68    M    32.04   30.76  1:02.80   47.32    S
77      Spencer White            28    M    32.93   31.07  1:04.00   48.80    -
10      Zachary Fehlau           31    M    33.08   32.63  1:05.71   56.27    -
43      Kevin McGlynn            42    M    33.21   32.84  1:06.05   57.28    -
20      Colin Fagin              28    M    36.72   29.37  1:06.09   40.66    B
81      Wyeth Bowdoin            48    M    33.02   33.40  1:06.42   59.96    -
110     Rocco Severino           39    M    33.46   33.29  1:06.75   59.43    -
22      Jeffrey L Banger         63    M    32.93   33.87  1:06.80   60.48    B
1       Brian Boyle              64    M    34.40   32.49  1:06.89   55.60    B
68      Christian Bridges        24    M    36.39   33.52  1:09.91   60.54    -
74      Brian Butler             63    M    35.77   34.60  1:10.37   65.71    -
79      Riley Weathers           37    M    37.72   35.00  1:12.72   67.62    -
49      Austin Chicoine          38    M    40.18   34.79  1:14.97   66.62    -
106     Philip Peterson          30    M    40.34   36.82  1:17.16   76.34    -
45      Gabe Vickery             37    M    41.30   40.36  1:21.66   93.30    -
44      Seth Knowlton            35    M    43.41   41.27  1:24.68   97.65    -
80      Dave Vavro               52    M    46.80   43.24  1:30.04  107.09    -
60      Chris C Craig            64    M    28.02     DNS            36.55    S
61      Neil Craig               28    M      DNS   23.30            11.59    G
93      Tux Burke                67    M      DNF   24.47            17.19    P

























_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   1/30/2025 7:02:47 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~