NASTAR - Combined Results from Single Course            Page 1

                            Pleasant Mountain (256)                             
                            RWTM Wednesday  1-15-25                             
                                  Clear, cold                                   

   Pacesetters : Orange Burke Kamden (s Time:  21.67  H/C:  0.01   Par:  21.66
                 


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
________________________________________________________________________________
71      Kamden G Burke           36    M    22.09   21.67    43.76    0.05    P
86      Michael Radford          33    M    24.30   23.68    47.98    9.33    P
73      Rory Kelly               42    M    23.97   24.86    48.83   10.66    P
90      Mike Roy                 43    M    24.91   24.62    49.53   13.67    G
4       Sam Dyer                 41    M    25.73   24.94    50.67   15.14    G
75      Andrew Hester            40    M    25.53   25.76    51.29   17.87    G
74      Tim Seeling              73    M    26.21   26.85    53.06   21.01    P
11      Shaun Dobbins            42    M    26.89   26.67    53.56   23.13    S
24      Ted Farnsworth           30    M    26.72   27.44    54.16   23.36    S
89      John Emery               49    M    27.63   27.17    54.80   25.44    S
51      Alex LeGore              31    M    27.25   28.23    55.48   25.81    S
50      Adam T Sampson           32    M    28.13   28.67    56.80   29.87    S
30      Danali C Jensen          20    M    28.71   29.04    57.75   32.55    B
26      Patrick Sullivan         37    M    29.25   29.12    58.37   34.44    B
44      Jacob Levinsky           39    M    29.66   30.53  1:00.19   36.93    B
45      Jake Dupuis              41    M    29.87   32.12  1:01.99   37.90    B
29      Darby Coyne              28    M    31.02   31.38  1:02.40   43.21    B
58      Luke Pfeifle             73    M    30.94   31.55  1:02.49   42.84    S
1       Art W Cunningham         79    M    31.91   31.62  1:03.53   45.98    S
21      Kurt Berger              51    M    31.20   33.35  1:04.55   44.04    B
59      Thomas D Morse           71    M    34.03   33.13  1:07.16   52.95    B
87      Doug Kinney              37    M    35.10   33.27  1:08.37   53.60    -
10      Justin Dobbins           36    M    34.37   34.87  1:09.24   58.68    -
84      Brandon Wooley           72    M    34.24   35.04  1:09.28   58.08    B
9       William R Tripp          44    M    34.61   35.10  1:09.71   59.79    -
54      Ben Curry                28    M    34.83   35.20  1:10.03   60.80    -
43      Sam Levinsky             37    M    36.25   37.06  1:13.31   67.36    -
62      Tak Sato                 79    M    36.24   37.25  1:13.49   67.31    B
69      Julian Fraize            29    M    37.07   37.24  1:14.31   71.14    -
82      Bradley Hoot             41    M    37.44   37.70  1:15.14   72.85    -
40      Ryan Peterson            28    M    37.11   38.70  1:15.81   71.33    -
68      Mark Russell             74    M    38.47   39.10  1:17.57   77.61    -
66      Noah Gould               30    M    40.54   39.63  1:20.17   82.96    -
47      Mose A Russo             38    M    40.66   40.54  1:21.20   87.17    -
52      Marco Manfra             24    M    42.48   39.49  1:21.97   82.32    -
2       Rick Plummer             67    M    40.24   43.53  1:23.77   85.78    -
37      Nate Powelson            39    M    43.72   45.21  1:28.93  101.85    -
92      Sheldon Ashby            53    M    45.75   43.91  1:29.66  102.72    -
67      Takumu Kitou             37    M    46.19   46.25  1:32.44  113.25    -
57      KC Hughes                68    M  1:01.13   34.16  1:35.29   57.71    B
36      Chris Streifel           51    M    46.70   50.31  1:37.01  115.60    -
76      Tux Burke                67    M    28.49     DSQ            31.53    G
7       Will Tole                43    M    24.83     DNF            14.64    G

_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   1/16/2025 3:23:38 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                  NASTAR - Combined Results from Single Course            Page 2

                            Pleasant Mountain (256)                             
                            RWTM Wednesday  1-15-25                             
                                  Clear, cold                                   

   Pacesetters : Orange Burke Kamden (s Time:  21.67  H/C:  0.01   Par:  21.66
                 


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
27      Spencer Howe             36    M      DNF   29.04            34.07    B
83      Mark Hitchcock           54    M    33.05     DNS            52.59    B
17      Keith Kinney             69    M      DNF     DNS         
93      Dylan Bilodeau           21    M      DNF     DNS         









































_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   1/16/2025 3:23:38 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~