NASTAR - Combined Results from Dual                 Page 1

                            Pleasant Mountain (256)                             
                            RWTM Wednesday  1-22-25                             
                                  Clear, cold                                   

   Pacesetters : Orange Burke Kamden (s Time:  20.69  H/C:  0.01   Par:  20.68
                 Green  Burke Kamden (s Time:  20.88  H/C:  0.01   Par:  20.87


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
________________________________________________________________________________
85      Amy Dyer                 37    F    23.30   23.39    46.69   12.07    P
61      Alicia Gaiero            26    F    27.83   28.19    56.02   34.57    S
56      Sarah Honan              29    F    27.79   28.92    56.71   34.38    S
3       Jessie Scott             35    F    28.21   28.63    56.84   36.41    S
22      Eliza Price              32    F    29.65   29.80    59.45   42.79    S
34      Jessica Teesdale         50    F    29.69   30.31  1:00.00   43.57    S
53      Annavitte Rand           29    F    31.22   30.55  1:01.77   46.38    B
18      Taylor Cronin            28    F    30.33   32.46  1:02.79   46.66    B
60      Katy Flanagan            30    F    32.57   30.51  1:03.08   46.19    B
15      Tracy Dieselman          63    F    32.46   30.99  1:03.45   48.49    S
16      Kristen Hoot             54    F    32.00   31.74  1:03.74   52.08    S
25      Sierra Sawyer            30    F    32.00   31.88  1:03.88   52.76    B
46      Lisa B Levinsky          64    F    32.33   33.22  1:05.55   56.33    S
48      Emma O'Brien             32    F    32.41   33.50  1:05.91   56.72    B
23      Eliza Cress              33    F    33.08   33.91  1:06.99   59.96    B
64      Gretchen Kruysman        66    F    32.52   34.78  1:07.30   57.25    S
O       Diane McBride            61    F    32.14   36.39  1:08.53   55.42    S
31      Emma Laprise             29    F    40.70   31.23  1:11.93   49.64    B
79      Linda Knorpp             55    F    36.62   37.93  1:14.55   77.08    -
91      Nicole Haug              32    F    40.70   39.06  1:19.76   87.16    -
39      Angela Michalka          39    F    46.17   45.22  1:31.39  116.67    -























_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   1/23/2025 1:50:21 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~