NASTAR - Combined Results from Dual                 Page 1

                            Pleasant Mountain (256)                             
                            RWTM Wednesday  1-22-25                             
                                  Clear, cold                                   

   Pacesetters : Orange Burke Kamden (s Time:  20.69  H/C:  0.01   Par:  20.68
                 Green  Burke Kamden (s Time:  20.88  H/C:  0.01   Par:  20.87


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
________________________________________________________________________________
71      Kamden G Burke           36    M    20.69   20.88    41.57    0.05    P
86      Michael Radford          33    M    21.67   21.79    43.46    4.41    P
73      Rory Kelly               42    M    22.09   22.29    44.38    6.80    P
90      Mike Roy                 43    M    22.90   23.49    46.39   10.74    P
74      Tim Seeling              73    M    22.75   24.56    47.31   10.01    P
4       Sam Dyer                 41    M    23.78   23.80    47.58   14.04    G
5       David Gengenbach         55    M    23.54   24.14    47.68   13.83    P
7       Will Tole                43    M    23.71   24.07    47.78   14.65    G
65      Todd Ray                 51    M    24.74   24.16    48.90   15.76    G
75      Andrew Hester            40    M    24.93   24.23    49.16   16.10    G
89      John Emery               49    M    24.80   25.27    50.07   19.92    G
50      Adam T Sampson           32    M    25.55   26.01    51.56   23.55    S
24      Ted Farnsworth           30    M    26.58   25.73    52.31   23.29    S
27      Spencer Howe             36    M    27.04   25.71    52.75   23.19    S
51      Alex LeGore              31    M    25.64   27.17    52.81   23.98    S
30      Danali C Jensen          20    M    26.35   27.28    53.63   27.42    S
26      Patrick Sullivan         37    M    27.05   27.53    54.58   30.80    S
33      Jon Rudin                55    M    29.20   26.11    55.31   25.11    S
44      Jacob Levinsky           39    M    27.79   28.56    56.35   34.38    B
45      Jake Dupuis              41    M    28.47   28.23    56.70   35.27    B
8       Kyle Cunningham          44    M    29.25   28.38    57.63   35.98    B
1       Art W Cunningham         79    M    29.36   28.79    58.15   37.95    G
58      Luke Pfeifle             73    M    28.72   29.88    58.60   38.88    S
83      Mark Hitchcock           54    M    29.47   29.29    58.76   40.34    B
21      Kurt Berger              51    M    29.88   29.32    59.20   40.49    B
59      Thomas D Morse           71    M    30.95   30.49  1:01.44   46.09    S
87      Doug Kinney              37    M    30.76   30.70  1:01.46   47.10    B
9       William R Tripp          44    M    32.05   30.62  1:02.67   46.72    B
62      Tak Sato                 79    M    32.47   30.55  1:03.02   46.38    S
17      Keith Kinney             69    M    31.77   32.08  1:03.85   53.63    B
41      Joshua Martin-McNaught   39    M    33.53   30.86  1:04.39   47.87    B
84      Brandon Wooley           72    M    32.09   33.06  1:05.15   55.17    B
68      Mark Russell             74    M    30.55   35.34  1:05.89   47.73    S
69      Julian Fraize            29    M    33.84   34.18  1:08.02   63.64    -
66      Noah Gould               30    M    34.77   35.70  1:10.47   68.13    -
47      Mose A Russo             38    M    35.84   35.46  1:11.30   69.91    -
52      Marco Manfra             24    M    34.99   36.76  1:11.75   69.20    -
82      Bradley Hoot             41    M    34.91   36.97  1:11.88   68.81    B
2       Rick Plummer             67    M    38.15   38.16  1:16.31   82.85    -
67      Takumu Kitou             37    M    37.88   42.87  1:20.75   83.17    -
92      Sheldon Ashby            53    M    43.44   43.60  1:27.04  108.91    -
37      Nate Powelson            39    M    44.58   44.78  1:29.36  114.57    -
36      Chris Streifel           51    M    48.46   48.79  1:37.25  133.78    -

_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   1/23/2025 1:50:50 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                      NASTAR - Combined Results from Dual                 Page 2

                            Pleasant Mountain (256)                             
                            RWTM Wednesday  1-22-25                             
                                  Clear, cold                                   

   Pacesetters : Orange Burke Kamden (s Time:  20.69  H/C:  0.01   Par:  20.68
                 Green  Burke Kamden (s Time:  20.88  H/C:  0.01   Par:  20.87


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
76      Tux Burke                67    M    28.89     DNF            39.70    S












































_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   1/23/2025 1:50:50 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~