NASTAR - Combined Results from Single Course            Page 1

                            Pleasant Mountain (256)                             
                            RWTM Thursdsay  1-16-25                             
                                 Overcast, cold                                 

   Pacesetters : Orange Burke Kamden (s Time:  21.70  H/C:  0.01   Par:  21.69
                 


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
________________________________________________________________________________
92      Kamden G Burke           36    M    21.70   21.76    43.46    0.05    P
76      Matthew I Butler         32    M    24.16   23.54    47.70    8.53    P
58      Dave Soroka              42    M    23.87   23.88    47.75   10.05    P
98      Rory Kelly               42    M    23.87   23.88    47.75   10.05    P
90      Ryan M Symancek          34    M    23.98   24.07    48.05   10.56    G
54      Sam Dyer                 41    M    24.99   25.41    50.40   15.21    G
94      Aaron Cumashot           47    M    25.70   25.01    50.71   15.31    G
53      Tip Kimball              64    M    25.85   26.23    52.08   19.18    G
32      Andy Holt                33    M    25.77   26.44    52.21   18.81    S
69      Will Marshall            21    M    25.87   26.40    52.27   19.27    S
21      Andrew Hester            40    M    26.45   26.00    52.45   19.87    S
95      Ben Rossetter            41    M    26.39   26.63    53.02   21.67    S
63      Jon Dennett              36    M    26.99   26.63    53.62   22.78    S
97      Will Holmes              39    M    27.25   26.68    53.93   23.01    S
59      Charlie Craig            66    M    26.61   28.08    54.69   22.68    G
15      Micah Heanssler          33    M    26.68   28.09    54.77   23.01    S
19      Jay W Fletcher           40    M    27.14   27.96    55.10   25.13    S
36      Brian M Dries            46    M    27.72   27.42    55.14   26.42    S
93      Tux Burke                67    M    27.77   28.02    55.79   28.03    G
87      Kyle Vandette            33    M    28.12   27.98    56.10   29.00    S
85      Scott Gartsu             32    M    27.97   28.17    56.14   28.95    S
38      Jesse Klimaytis          45    M    28.45   28.45    56.90   31.17    S
2       Nate Olehowski           39    M    27.63   29.73    57.36   27.39    S
107     Jake Fleck               30    M    29.36   28.58    57.94   31.77    B
3       Eric Schwerdt            39    M    29.17   28.92    58.09   33.33    B
57      Harry Mann               72    M    29.32   29.96    59.28   35.18    G
8       William Hutchinson       22    M    30.60   29.11    59.71   34.21    B
24      Nick Chertavian          34    M    29.33   30.43    59.76   35.22    B
67      Kenneth D Colabella      68    M    30.74   29.84  1:00.58   37.57    S
23      Robert Adams             65    M    30.55   30.70  1:01.25   40.85    S
31      Chuck Staples            55    M    32.77   29.29  1:02.06   35.04    S
60      Chris C Craig            64    M    31.39   30.71  1:02.10   41.59    S
40      Chris Dargie             44    M    31.97   31.09  1:03.06   43.34    B
34      Chris Morin              61    M    31.24   32.31  1:03.55   44.03    S
89      Ben Manning              27    M    31.93   31.68  1:03.61   46.06    -
51      Art W Cunningham         79    M    32.48   32.01  1:04.49   47.58    S
77      Rhane Rhondes            45    M    31.76   33.18  1:04.94   46.43    B
28      Nik Krueger              27    M    33.76   31.76  1:05.52   46.43    -
64      Stephen Fabricius        60    M    32.04   34.15  1:06.19   47.72    B
41      Dan Holt                 60    M    32.98   33.42  1:06.40   52.05    B
18      Charlie Cary             81    M    33.88   35.09  1:08.97   56.20    S
35      Bill Flynn               57    M    34.45   34.88  1:09.33   58.83    B
20      Colin Fagin              28    M    35.22   34.64  1:09.86   59.70    -

_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                  1/17/2025 11:48:30 AM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                  NASTAR - Combined Results from Single Course            Page 2

                            Pleasant Mountain (256)                             
                            RWTM Thursdsay  1-16-25                             
                                 Overcast, cold                                 

   Pacesetters : Orange Burke Kamden (s Time:  21.70  H/C:  0.01   Par:  21.69
                 


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
78      Josh Walls               49    M    34.37   35.66  1:10.03   58.46    -
9       Eric Schuyler            49    M    36.21   34.41  1:10.62   58.64    B
25      Rick Brackett            68    M    35.56   35.80  1:11.36   63.95    B
10      Zachary Fehlau           31    M    36.27   35.34  1:11.61   62.93    -
4       Bob Dorr                 65    M    35.64   36.93  1:12.57   64.32    -
49      Austin Chicoine          38    M    35.38   38.01  1:13.39   63.12    -
47      Josh Zolla               38    M    37.43   36.10  1:13.53   66.44    -
74      Brian Butler             63    M    36.94   36.64  1:13.58   68.93    -
68      Christian Bridges        24    M    36.01   37.70  1:13.71   66.02    -
5       Keith Ostermann          64    M    35.83   38.03  1:13.86   65.19    -
43      Kevin McGlynn            42    M    37.88   38.89  1:16.77   74.64    -
65      Kelley Young             66    M    38.42   39.95  1:18.37   77.13    -
22      Jeffrey L Banger         63    M    40.91   40.15  1:21.06   85.11    -
1       Brian Boyle              64    M    41.39   40.24  1:21.63   85.52    -
44      Seth Knowlton            35    M    40.49   42.58  1:23.07   86.68    -
79      Riley Weathers           37    M    43.03   40.69  1:23.72   87.60    -
37      Bart Weisenfluh          51    M    55.53   28.23  1:23.76   30.15    S
108     Mike Ricci               29    M    44.08   43.04  1:27.12   98.43    -
26      Mike Fletcher            71    M    43.13   45.11  1:28.24   98.85    -
81      Wyeth Bowdoin            48    M    53.63   36.34  1:29.97   67.54    -
45      Gabe Vickery             37    M    46.04   44.74  1:30.78  106.27    -
11      Matt Murphy              42    M    29.24     DSQ            34.81    B
80      Dave Vavro               52    M    51.27   49.64  1:40.91  128.86    -
14      Mark S Spencer           62    M    31.07     DNF            43.25    S
50      Mark Stevens             64    M      DNF   26.23            20.93    G
61      Neil Craig               28    M    26.13     DNS            20.47    S
72      Clayton Peters           78    M    35.92     DNF            65.61    B
75      Nathaniel M Butler       35    M      DNF   26.47            22.04    S
106     Philip Peterson          30    M    51.90     DNS           139.28    -
















_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                  1/17/2025 11:48:30 AM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~