NASTAR - Combined Results from Dual                 Page 1

                            Pleasant Mountain (256)                             
                             RWTM Wednesday  2-5-25                             
                                  Clear, cold                                   

   Pacesetters : Orange Rory Kelly      Time:  22.16  H/C:  3.38   Par:  21.43
                 Green  Rory Kelly      Time:  22.44  H/C:  3.38   Par:  21.70


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
________________________________________________________________________________
86      Michael Radford          33    M    21.45   21.91    43.36    0.09    P
73      Rory Kelly               42    M    22.16   22.44    44.60    3.41    P
90      Mike Roy                 43    M    22.45   22.79    45.24    4.76    P
5       David Gengenbach         55    M    22.99   23.52    46.51    7.28    P
4       Sam Dyer                 41    M    23.74   24.46    48.20   10.78    P
65      Todd Ray                 51    M    23.92   24.55    48.47   11.62    P
74      Tim Seeling              73    M    24.34   25.03    49.37   13.58    P
89      John Emery               49    M    25.03   24.49    49.52   12.86    P
75      Andrew Hester            40    M    24.83   25.22    50.05   15.87    G
50      Adam T Sampson           32    M    25.24   25.84    51.08   17.78    S
24      Ted Farnsworth           30    M    25.68   26.71    52.39   19.83    S
33      Jon Rudin                55    M    25.66   26.81    52.47   19.74    G
76      Tux Burke                67    M    25.87   26.75    52.62   20.72    G
44      Jacob Levinsky           39    M    26.60   27.31    53.91   24.13    S
30      Danali C Jensen          20    M    27.46   26.86    54.32   23.78    S
45      Jake Dupuis              41    M    27.67   27.06    54.73   24.70    S
83      Mark Hitchcock           54    M    27.78   27.95    55.73   28.80    S
21      Kurt Berger              51    M    28.14   28.53    56.67   31.31    S
29      Darby Coyne              28    M    28.80   28.14    56.94   29.68    B
1       Art W Cunningham         79    M    28.62   28.41    57.03   30.92    G
58      Luke Pfeifle             73    M    28.81   28.76    57.57   32.53    G
54      Ben Curry                28    M    29.91   30.15  1:00.06   38.94    B
59      Thomas D Morse           71    M    29.60   30.54  1:00.14   38.12    S
87      Doug Kinney              37    M    30.64   30.18  1:00.82   39.08    B
17      Keith Kinney             69    M    30.49   30.70  1:01.19   41.47    S
84      Brandon Wooley           72    M    31.74   31.25  1:02.99   44.01    S
9       William R Tripp          44    M    30.23   33.39  1:03.62   41.06    B
62      Tak Sato                 79    M    32.11   32.30  1:04.41   48.85    S
57      KC Hughes                68    M    32.70   31.97  1:04.67   47.33    S
47      Mose A Russo             38    M    33.68   33.56  1:07.24   54.65    -
66      Noah Gould               30    M    34.17   33.99  1:08.16   56.64    -
7       Will Tole                43    M    23.31   45.02  1:08.33    8.77    P
67      Takumu Kitou             37    M    34.55   35.24  1:09.79   61.22    B
2       Rick Plummer             67    M    35.52   35.00  1:10.52   61.29    B
68      Mark Russell             74    M    35.74   35.32  1:11.06   62.76    B
82      Bradley Hoot             41    M    37.93   40.39  1:18.32   76.99    -
37      Nate Powelson            39    M    40.66   38.85  1:19.51   79.03    -
43      Sam Levinsky             37    M    30.69 1:38.36  2:09.05   43.21    B
11      Shaun Dobbins            42    M    24.08     DNF            12.37    P
26      Patrick Sullivan         37    M    26.88     DNS            25.43    S
27      Spencer Howe             36    M    28.35     DNF            32.29    B
36      Chris Streifel           51    M      DNS   42.13            94.15    -
71      Kamden G Burke           36    M      DNS     DNF         

_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                    2/5/2025 6:55:53 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                      NASTAR - Combined Results from Dual                 Page 2

                            Pleasant Mountain (256)                             
                             RWTM Wednesday  2-5-25                             
                                  Clear, cold                                   

   Pacesetters : Orange Rory Kelly      Time:  22.16  H/C:  3.38   Par:  21.43
                 Green  Rory Kelly      Time:  22.44  H/C:  3.38   Par:  21.70


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal













































_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                    2/5/2025 6:55:53 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~