NASTAR - Combined Results from Dual                 Page 1

                            Pleasant Mountain (256)                             
                            RWTM Thursdsay  1-23-25                             
                                 Overcast, cold                                 

   Pacesetters : Orange Rory Kelly      Time:  22.73  H/C:  3.38   Par:  21.98
                 Green  Rory Kelly      Time:  22.21  H/C:  3.38   Par:  21.48


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
________________________________________________________________________________
98      Rory Kelly               42    M    22.73   22.21    44.94    3.40    P
58      Dave Soroka              42    M    22.51   22.63    45.14    2.41    P
90      Ryan M Symancek          34    M    23.46   22.54    46.00    4.93    P
76      Matthew I Butler         32    M    23.64   23.16    46.80    7.55    P
95      Ben Rossetter            41    M    23.43   23.71    47.14    6.60    P
54      Sam Dyer                 41    M    24.63   23.69    48.32   10.29    P
53      Tip Kimball              64    M    24.60   23.74    48.34   10.52    P
32      Andy Holt                33    M    24.81   23.55    48.36    9.64    P
21      Andrew Hester            40    M    25.14   23.68    48.82   10.24    P
63      Jon Dennett              36    M    24.63   24.44    49.07   12.06    G
87      Kyle Vandette            33    M    25.27   24.14    49.41   12.38    G
97      Will Holmes              39    M    25.02   24.51    49.53   13.83    G
75      Nathaniel M Butler       35    M    24.84   24.98    49.82   13.01    G
30      Joe Seremeth             54    M    25.61   24.73    50.34   15.13    G
86      Andrew Dewolf            31    M    25.90   25.39    51.29   17.83    S
36      Brian M Dries            46    M    26.37   25.23    51.60   17.46    G
19      Jay W Fletcher           40    M    26.46   25.74    52.20   19.83    S
107     Jake Fleck               30    M    26.60   25.63    52.23   19.32    S
2       Nate Olehowski           39    M    27.18   25.22    52.40   17.41    G
59      Charlie Craig            66    M    26.96   25.86    52.82   20.39    G
8       William Hutchinson       22    M    26.95   26.12    53.07   21.60    S
29      Mike Sinclair            49    M    27.76   25.42    53.18   18.34    G
57      Harry Mann               72    M    26.78   26.59    53.37   21.84    P
37      Bart Weisenfluh          51    M    26.80   26.74    53.54   21.93    G
11      Matt Murphy              42    M    26.69   26.98    53.67   21.43    S
38      Jesse Klimaytis          45    M    28.16   25.65    53.81   19.41    G
85      Scott Gartsu             32    M    27.46   26.60    54.06   23.84    S
3       Eric Schwerdt            39    M    27.27   26.90    54.17   24.07    S
89      Ben Manning              27    M    27.84   27.93    55.77   26.66    S
93      Tux Burke                67    M    27.90   27.89    55.79   26.93    G
41      Dan Holt                 60    M    29.36   27.19    56.55   26.58    G
60      Chris C Craig            64    M    28.54   28.33    56.87   29.85    S
23      Robert Adams             65    M    29.23   27.87    57.10   29.75    G
31      Chuck Staples            55    M    26.84   30.47    57.31   22.11    G
51      Art W Cunningham         79    M    29.41   28.57    57.98   33.01    G
14      Mark S Spencer           62    M    29.83   29.28    59.11   35.71    S
64      Stephen Fabricius        60    M    30.04   29.21    59.25   35.99    S
24      Nick Chertavian          34    M    30.72   29.18    59.90   35.85    B
34      Chris Morin              61    M    30.45   29.46    59.91   37.15    S
9       Eric Schuyler            49    M    32.16   29.05  1:01.21   35.24    S
5       Keith Ostermann          64    M    31.62   30.56  1:02.18   42.27    S
78      Josh Walls               49    M    31.81   30.73  1:02.54   43.06    B
18      Charlie Cary             81    M    32.01   32.13  1:04.14   45.63    G

_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   1/23/2025 7:03:24 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                      NASTAR - Combined Results from Dual                 Page 2

                            Pleasant Mountain (256)                             
                            RWTM Thursdsay  1-23-25                             
                                 Overcast, cold                                 

   Pacesetters : Orange Rory Kelly      Time:  22.73  H/C:  3.38   Par:  21.98
                 Green  Rory Kelly      Time:  22.21  H/C:  3.38   Par:  21.48


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
20      Colin Fagin              28    M    33.15   31.56  1:04.71   46.93    -
49      Austin Chicoine          38    M    34.53   30.58  1:05.11   42.36    B
10      Zachary Fehlau           31    M    33.52   32.16  1:05.68   49.72    -
25      Rick Brackett            68    M    33.92   31.92  1:05.84   48.60    B
47      Josh Zolla               38    M    33.54   33.70  1:07.24   52.59    -
43      Kevin McGlynn            42    M    34.39   33.42  1:07.81   55.59    -
1       Brian Boyle              64    M    34.43   36.36  1:10.79   56.64    B
81      Wyeth Bowdoin            48    M    36.83   35.49  1:12.32   65.22    -
26      Mike Fletcher            71    M    36.70   36.29  1:12.99   66.97    B
44      Seth Knowlton            35    M    41.95   38.72  1:20.67   80.26    -
45      Gabe Vickery             37    M    40.36   41.37  1:21.73   83.62    -
108     Mike Ricci               29    M      DNS   35.27            64.20    -
61      Neil Craig               28    M      DNF   23.66            10.15    G
106     Philip Peterson          30    M    43.82     DNS            99.36    -
68      Christian Bridges        24    M    34.69     DNS            57.83    -
67      Kenneth D Colabella      68    M    27.48     DNS            25.02    G
65      Kelley Young             66    M      DNS   35.22            63.97    B
77      Rhane Rhondes            45    M      DNF   31.64            47.30    B



























_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   1/23/2025 7:03:24 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~