NASTAR - Combined Results from Single Course            Page 1

                            Pleasant Mountain (256)                             
                            RWTM Wednesday  2-12-25                             
                                    Overcast                                    

   Pacesetters : Orange Rory Kelly      Time:  22.82  H/C:  3.38   Par:  22.07
                 


Bib       Name                   Age  Sex  Result1 Result2 Combined   H/C  Medal
________________________________________________________________________________
73      Rory Kelly               42    M    22.86   22.82    45.68    3.40    P
72      Adam R Blais             38    M    23.27   23.74    47.01    5.44    P
65      Todd Ray                 51    M    24.85   24.52    49.37   11.10    P
75      Andrew Hester            40    M    25.15   24.81    49.96   12.42    P
4       Sam Dyer                 41    M    25.58   25.15    50.73   13.96    G
5       David Gengenbach         55    M    25.87   24.92    50.79   12.91    P
74      Tim Seeling              73    M    25.18   25.87    51.05   14.09    P
50      Adam T Sampson           32    M    26.62   27.78    54.40   20.62    S
24      Ted Farnsworth           30    M    26.72   27.69    54.41   21.07    S
51      Alex LeGore              31    M    26.49   28.02    54.51   20.03    S
76      Tux Burke                67    M    27.92   27.85    55.77   26.19    G
45      Jake Dupuis              41    M    28.72   28.85    57.57   30.13    S
21      Kurt Berger              51    M    29.49   30.26    59.75   33.62    S
58      Luke Pfeifle             73    M    29.90   29.91    59.81   35.48    G
27      Spencer Howe             36    M    30.30   30.14  1:00.44   36.57    B
83      Mark Hitchcock           54    M    30.75   30.02  1:00.77   36.02    S
44      Jacob Levinsky           39    M    30.96   30.26  1:01.22   37.11    B
29      Darby Coyne              28    M    30.38   31.00  1:01.38   37.65    B
54      Ben Curry                28    M    31.64   31.08  1:02.72   40.82    B
43      Sam Levinsky             37    M    31.57   31.92  1:03.49   43.04    B
1       Art W Cunningham         79    M    32.66   30.90  1:03.56   40.01    S
59      Thomas D Morse           71    M    32.26   32.10  1:04.36   45.45    S
84      Brandon Wooley           72    M    32.13   32.77  1:04.90   45.58    S
41      Joshua Martin-McNaught   39    M    32.76   32.87  1:05.63   48.44    -
57      KC Hughes                68    M    33.59   33.19  1:06.78   50.39    B
62      Tak Sato                 79    M    33.90   34.36  1:08.26   53.60    S
69      Julian Fraize            29    M    36.00   34.87  1:10.87   58.00    -
66      Noah Gould               30    M    35.62   35.38  1:11.00   60.31    -
67      Takumu Kitou             37    M    36.29   36.81  1:13.10   64.43    B
92      Sheldon Ashby            53    M    37.97   36.89  1:14.86   67.15    -
2       Rick Plummer             67    M    36.68   38.60  1:15.28   66.20    -
82      Bradley Hoot             41    M    36.86   39.63  1:16.49   67.01    B
36      Chris Streifel           51    M    41.78   41.03  1:22.81   85.91    -
37      Nate Powelson            39    M    42.80   42.34  1:25.14   91.84    -
40      Ryan Peterson            28    M  1:05.00   33.02  1:38.02   49.61    -
71      Kamden G Burke           36    M    22.05     DNS             0.00    P
68      Mark Russell             74    M    37.09     DNS            68.06    -







_____________________________________________________________________________________

Official results and ranking at www.NASTAR.com                   2/12/2025 7:00:31 PM
Live results at www.Live-Timing.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~