# Trend Chart Module Example Config

## Example 1: Daily Request Trend

| Parameter | Example Value |
| --- | --- |
| `dataListId` | `2034150397060198400` |
| `dateField` | `CreatedTime` |
| `titleText` | `Daily Request Trend` |
| `subtitleText` | `Submitted requests in the last 30 days` |
| `chartType` | `line` |
| `timeGranularity` | `day` |
| `maxPoints` | `14` |
| `showPointLabels` | `false` |
| `showXAxisLabels` | `true` |
| `showYAxis` | `true` |
| `emptyText` | `No request records found` |
| `colorMode` | `yeeflow` |
| `sortMode` | `chronological` |
| `dateRangeMode` | `last30Days` |
| `cumulativeMode` | `false` |
| `fillMissingBuckets` | `true` |
| `height` | `280` |
| `pageSize` | `500` |

## Example 2: Monthly Approval Volume

| Parameter | Example Value |
| --- | --- |
| `dataListId` | `2034150397060198400` |
| `dateField` | `SubmitDate` |
| `titleText` | `Monthly Approval Volume` |
| `subtitleText` | `Approval submissions by month` |
| `chartType` | `column` |
| `timeGranularity` | `month` |
| `maxPoints` | `12` |
| `showPointLabels` | `true` |
| `showXAxisLabels` | `true` |
| `showYAxis` | `true` |
| `colorMode` | `slate` |
| `dateRangeMode` | `last12Months` |
| `cumulativeMode` | `false` |
| `fillMissingBuckets` | `true` |
| `height` | `300` |

## Optional Filter Expression Example

Use this only if your Yeeflow runtime supports this filter shape:

```json
[
  {
    "field": "Status",
    "operator": "neq",
    "value": "Cancelled"
  }
]
```

If the chart returns no data after adding a filter, test again with `filterExpression` blank to confirm the data list and date field are configured correctly.
