# Distribution Chart Module Example Config

## Example 1: Stock Status Donut

| Parameter | Example Value |
| --- | --- |
| `dataListId` | `2034150397060198400` |
| `categoryField` | `StockStatus` |
| `titleText` | `Stock Status Distribution` |
| `subtitleText` | `Current stock records grouped by status` |
| `chartType` | `donut` |
| `maxCategories` | `6` |
| `showLegend` | `true` |
| `showCount` | `true` |
| `emptyText` | `No stock records found` |
| `colorMode` | `status` |
| `sortMode` | `countDesc` |
| `height` | `280` |
| `pageSize` | `500` |
| `unknownLabel` | `Unspecified` |
| `otherLabel` | `Other statuses` |

## Example 2: Department Horizontal Bar

| Parameter | Example Value |
| --- | --- |
| `dataListId` | `2034150397060198400` |
| `categoryField` | `Department` |
| `titleText` | `Open Requests by Department` |
| `subtitleText` | `Active request volume by owning department` |
| `chartType` | `horizontalBar` |
| `maxCategories` | `10` |
| `showLegend` | `false` |
| `showCount` | `true` |
| `colorMode` | `yeeflow` |
| `sortMode` | `countDesc` |
| `height` | `320` |

## Optional Filter Expression Example

Use this only if your Yeeflow runtime supports this filter shape:

```json
[
  {
    "field": "Status",
    "operator": "neq",
    "value": "Closed"
  }
]
```

If the chart returns no data after adding a filter, test again with `filterExpression` blank to confirm the data list and category field are configured correctly.
